Revolutionary design
Quickfill system
Unlimited quantities of hot water
Extremely economical energy consumption
42L storage water heater
Article number | 057158 | |
Rated power 80-60 °C | kW | 26,20 |
Nominal load upper value | kW | 8,00 - 30,30 |
Minimum work pressure | bar | 0,50 |
Gas label HR | ||
Gas label NZ | ||
CW class | 6 | |
Maximum gas pressure | mbar | 30 |
Minimal gas pressure | mbar | 20 |
Nominal power tap water | kW | 31,50 |
Nominal load lower value tap water | kW | 7,20 - 32,70 |
Nominal load upper value tap water | kW | 8,00 - 36,30 |
Hot water capacity at 60 °C | l/min | 9 |
Hot water capacity at 40 °C | l/min | 20 |
Supply voltage | V | 230 |
Weight | kg | 64 |
Height | mm | 1.070 |
Width | mm | 870 |
Depth | mm | 450 |
Capacity profile | XXL | |
Efficiency class space heating | A | |
Efficiency class water heating | A |
No documents found.