 
			
								First double-HE combi boiler
Unique two-in-one heat exchanger
Fifteen-year warranty on heat exchanger							
															
| Article number | 042658 | |
| Rated power 80-60 °C | kW | 22,70 | 
| Nominal load upper value | kW | 7,90 - 26,30 | 
| Minimum work pressure | bar | 0,50 | 
| Gas label HR | ||
| Gas label NZ | ||
| CW class | 4 | |
| Maximum gas pressure | mbar | 30 | 
| Minimal gas pressure | mbar | 20 | 
| Nominal power tap water | kW | 30,20 | 
| Nominal load lower value tap water | kW | 7,10 - 31,50 | 
| Nominal load upper value tap water | kW | 7,90 - 35,00 | 
| Hot water capacity at 60 °C | l/min | 7,50 | 
| Hot water capacity at 40 °C | l/min | 12,50 | 
| Tap threshold | l/min | 1,50 | 
| Supply voltage | V | 230 | 
| Weight | kg | 34 | 
| Height | mm | 750 | 
| Width | mm | 450 | 
| Depth | mm | 270 | 
| Capacity profile | XL | |
| Efficiency class space heating | A | |
| Efficiency class water heating | A | 
No documents found.