First double-HE combi boiler
Unique two-in-one heat exchanger
Fifteen-year warranty on heat exchanger
| Article number | 042148 | |
| Material heat exchanger | Aluminium | |
| Rated power 80-60 °C | kW | 21,30 |
| Nominal load lower value | kW | 6,50 - 22,10 |
| Nominal load upper value | kW | 7,20 - 24,60 |
| Suitable for natural gas | ||
| Suitable for propane | ||
| Conversion set required | ||
| Control signal OpenTherm | ||
| Burner control modulating | ||
| Maximum flow temperature (working temperature) | °C | 90 |
| Maximum allowable operating pressure | bar | 3 |
| Minimum work pressure | bar | 0,50 |
| Maximum gas pressure | mbar | 30 |
| Minimal gas pressure | mbar | 20 |
| Nominal power tap water | kW | 21,40 |
| Nominal load lower value tap water | kW | 6,40 - 24,30 |
| Nominal load upper value tap water | kW | 7,20 - 27,00 |
| Hot water capacity at 60 °C | l/min | 6 |
| Hot water capacity at 40 °C | l/min | 10 |
| Tap threshold | l/min | 2 |
| Supply voltage | V | 230 |
| Built-in pump circuit | ||
| Built-in manometer | ||
| Built-in weather-dependent controller | ||
| Weight | kg | 34 |
| Height | mm | 750 |
| Width | mm | 450 |
| Depth | mm | 270 |
| Connection return | Knel | |
| External tube diameter supply | mm | 22 |
| Connection supply | Knel | |
| External tube diameter return | mm | 22 |
| Fuel connection | Knel | |
| External tube diameter fuel | mm | 15 |
| Air supply connection | Mofeind | |
| Nominal duct diameter air supply | mm | 80 |
| Connection of flue gas outlet | Mofeind | |
| Nominal duct diameter flue gas discharge | mm | 80 |
| Connection cold tap water | Knel | |
| External tube diameter cold tap water | mm | 15 |
| Domestic hot water connection | Knel | |
| External tube diameter hot tap water | mm | 15 |
| Condensation connection | Flexibel | |
| External tube diameter condensation | mm | 25,40 |
| Capacity profile | L | |
| Efficiency class space heating | A | |
| Efficiency class water heating | A | |
| Supplementary electricity consumption at full load (ELmax) | kW | 0,04 |
| Supplementary electricity consumption in standby mode (Psb) | kW | 0,002 |
| Standby heat loss (Pstby) | kW | 0,041 |
No documents found.